“EndNote 数据导入到NoteExpress”版本间的差异
(ul fcq http://www.tarz.fr/) |
(fu yly http://www.tarz.fr/) |
||
第1行: | 第1行: | ||
− | + | New York United States government spent 10.2 billion to build the mansion attracts investors (Figure) | |
− | + | August 14, according to foreign media reported on the 13th, the New York total residential construction spending this year is expected to reach $ 10.2 billion, a new record. However, only a few actually put into the construction of new residential units will, most of the expenditure spent on the construction of luxury residential project for the rich and investors. | |
− | + | According to a report published by the Architectural Association in New York August 13, New <a href=http://www.ristoranteacquaevino.it/>scarpe hogan outlet shop</a> York, this year's residential construction spending will hit a new high, reaching $ 10.2 billion, <a href=http://www.marccusalliance.it/>scarpe nike tn </a> compared with $ 6.8 billion last year, jumped 50 percent. However, the number of residential construction spending this surge generated by new residential units are actually not as good as in previous years, this year only 20,000, while the previous annual average of 30,000. | |
− | + | The report pointed <a href=http://www.brunajuniorclub.it/>air max outlet italia</a> out that the reasons for this situation, mainly a lot more than usual this year, there will be funds for the construction of luxury residential projects. | |
− | + | • President of the New York Building Society <a href=http://www.hotelcavourmilano.it/>scarpe nike air max</a> Richard Anderson, the 13th in a statement said: "In the high-end residential market is booming in Manhattan and Brooklyn and parts of Queens, at the same time, we still have to complete Mayor Bill Baisi Hao construction of 200,000 units of affordable housing plan in the next decade to develop. " | |
+ | |||
+ | Anderson said, however, currently in the residential construction boom has created thousands of new jobs in <a href=http://www.ciclimagnum.it/>gucci borse outlet</a> the construction industry, increased economic activity in New York City and taxes. In fact, the report forecasts the Architectural Association in New York, only residential construction spending on the various departments so that the total expenditure increased by 10 percent this year over last year. | ||
+ | |||
+ | The report predicts that by the end of <a href=http://www.gditrani.it/>moncler sito ufficiale</a> this year, when the total expenditure to the New York architectural $ 28.5 billion from $ 31.5 billion <a href=http://www.cst-net.it/>borse gucci</a> last year. In contrast, non-residential buildings construction expenditures, including commercial office buildings, compared with last year's $ 8 billion is expected to decline slightly, but the prospects for Anderson, including the World Trade Center and the Hudson City Square project, including several large commercial projects still hold optimism. | ||
      |       | ||
     |      |
2015年2月11日 (三) 16:04的版本
New York United States government spent 10.2 billion to build the mansion attracts investors (Figure)
August 14, according to foreign media reported on the 13th, the New York total residential construction spending this year is expected to reach $ 10.2 billion, a new record. However, only a few actually put into the construction of new residential units will, most of the expenditure spent on the construction of luxury residential project for the rich and investors.
According to a report published by the Architectural Association in New York August 13, New <a href=http://www.ristoranteacquaevino.it/>scarpe hogan outlet shop</a> York, this year's residential construction spending will hit a new high, reaching $ 10.2 billion, <a href=http://www.marccusalliance.it/>scarpe nike tn </a> compared with $ 6.8 billion last year, jumped 50 percent. However, the number of residential construction spending this surge generated by new residential units are actually not as good as in previous years, this year only 20,000, while the previous annual average of 30,000.
The report pointed <a href=http://www.brunajuniorclub.it/>air max outlet italia</a> out that the reasons for this situation, mainly a lot more than usual this year, there will be funds for the construction of luxury residential projects.
• President of the New York Building Society <a href=http://www.hotelcavourmilano.it/>scarpe nike air max</a> Richard Anderson, the 13th in a statement said: "In the high-end residential market is booming in Manhattan and Brooklyn and parts of Queens, at the same time, we still have to complete Mayor Bill Baisi Hao construction of 200,000 units of affordable housing plan in the next decade to develop. "
Anderson said, however, currently in the residential construction boom has created thousands of new jobs in <a href=http://www.ciclimagnum.it/>gucci borse outlet</a> the construction industry, increased economic activity in New York City and taxes. In fact, the report forecasts the Architectural Association in New York, only residential construction spending on the various departments so that the total expenditure increased by 10 percent this year over last year.
The report predicts that by the end of <a href=http://www.gditrani.it/>moncler sito ufficiale</a> this year, when the total expenditure to the New York architectural $ 28.5 billion from $ 31.5 billion <a href=http://www.cst-net.it/>borse gucci</a> last year. In contrast, non-residential buildings construction expenditures, including commercial office buildings, compared with last year's $ 8 billion is expected to decline slightly, but the prospects for Anderson, including the World Trade Center and the Hudson City Square project, including several large commercial projects still hold optimism.
          Â